2013 Size Requirements
| Ad Size | Live Area: Width x Depth | Trim: Width x Depth | Bleed: Width x Depth |
| Spread | 16" x 10" | 18" x 10 7/8" | 18 1/2" x 11 1/8" |
| Full Page | 7 3/4 x 10 | 9 x 10 7/8 | 9 1/4 x 11 1/8 |
| 2/3 Page Vertical | 5 1/8 x 10 | 5 3/8 x 10 7/8 | 5 1/2 x 11 1/8 |
| 1/2 Page Island | 5 1/2 x 7 9/16 | 5 3/4 x 8 1/6 | 5 7/8 x 8 3/16 |
| 1/2 Page Vertical | 4 3/16 x 10 | 4 7/16 x 10 7/8 | 4 9/16 x 11 1/8 |
| 1/2 Page Horizontal | 7 3/4 x 4 | 9 x 5 1/4 | 9 1/4 x 5 3/8 |
| 1/3 Page Vertical | 2 1/2 x 10 | 3 1/8 x 10 7/8 | 3 1/4 x 11 1/8 |
| 1/3 Page Square | 5 1/8 x 4 7/8 | ||
| 1/4 Page Square | 4 3/16 x 4 7/8 |
Agency Commission
15% allowed to agencies on space, color, bleed and position only, provided account is paid within 30 days of invoice date.
Inserts
Contact Grace Casey, Production Manager, 646.654.7293, grace.casey@nielsen.com for availability, required quantity and shipping instructions. Inserts that do not meet HD's mechanical or bindery specifications will incur additional charges.
Mechanical Specifications
- Binding: Perfect
- Trim size: 9" x 10 7/8"
- Pages: 2 columns: each column 3 7/8" wide; 3 columns: each column 2 7/16" wide
- Trim/Bleed: Allow 1/8" trim at top, foot and outside, plus 1/8" in the gutter. Keep text and live matter 3/8" from trim edges
- Allowance for gutter trim is 1/8"
- On spreads allow for 1/4"
- Foot trim on inserts is 1/8"

